30 Year APR 15 Year APR
Conforming Fixed Rates 6.125% @ 0.500 + 1.000 6.931% 5.750% @ 0.625 + 1.000 6.841%
6.250% @ 0.000 + 1.000 7.004% 6.000% @ 0.000 + 1.000 6.985%
6.500% @ 0.000 + 0.000 7.149% 6.250% @ 0.000 + 0.000 7.068%
Non-Conforming (Jumbo)Fixed Rates 6.375% @ 0.250 + 1.000 6.693% 6.000% @ 0.500 + 1.000 6.486%
6.625% @ 0.000 + 1.000 6.919% 6.250% @ 0.000 + 1.000 6.656%
6.875% @ 0.000 + 0.000 7.068% 6.500% @ 0.000 + 0.000 6.745%
Adjustable Rate 3/1 Conforming Arm 3/1 Jumbo ARM
5.875% @ 0.500 + 1.000 7.968% 5.875% @ 0.500 + 1.000 7.583%
6.125% @ 0.000 + 1.000 7.932% 6.375% @ 0.000 + 1.000 7.667%
Special Programs 5/1 Interest Only ARM 5/1 Jumbo Interest Only ARM
6.250% @ 0.000 + 1.000 8.039% 6.000% @ 0.250 + 1.000 7.597%
6.625% @ 0.000 + 0.000 8.134% 6.250% @ 0.000 + 1.000 7.636%


Rates Effective May 5, 2006
Please Email for other Rates and Programs